
These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Search mode: Exact Name. Search phrase(s): "Clemmie Travers". Results returned: 16. Results displayed in this table: 16.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0000.1173.0033.00 | photographic prints | STERN OF SCHOONER CLEMMIE TRAVERS AND STERN OF DEC | Range,Circ 01/01/1936 - 12/31/1936 | No Address - Crisfield - Somerset - Eastern Shore - MD - 21316 - USA | STERN OF SCHOONER CLEMMIE TRAVERS AND STERN OF DECK BOAT IVA W. ON LAND IN BOATYARD; From old Remarks field: PICTURE PASTED ON ALBUM PAGE; APPEARS TO BE A RECORD OF AN AUTOMOBILE TRIP; SOME PAGES DATED 1936; CLEMMIE IS CORRECT NAME, PER LIST OF MERCHANT VESSELS Place: CRISFIELD, MD Old Subject Fields: VESSELS, SAIL, DECK & HULL; VESSELS, POWER, DECK & HULL; SAIL VESSELS, SCHOONERS; FREIGHT POWER VESSELS; BOATYRADS | No image URL. | View | ||
| 2 | 0000.1173.0043.00 | photographic prints | SCHOONER CLEMMIE TRAVERS HAULED OUT AT A BOATYARD | Range,Circ 01/01/1936 - 12/31/1936 | No Address - Crisfield - Somerset - Eastern Shore - MD - 21316 - USA | SCHOONER CLEMMIE TRAVERS HAULED OUT AT A BOATYARD IN CRISFIELD MD; From old Remarks field: PICTURE PASTED ON ALBUM PAGE; APPEARS TO BE A RECORD OF AN AUTOMOBILE TRIP; SOME PAGES DATED 1936 Place: CRISFIELD, MD Old Subject Fields: SAIL VESSELS, SCHOONERS; VESSELS, SAIL, DECK & HULL; BOATYRADS | No image URL. | View | ||
| 3 | 0000.1173.0044.00 | photographic prints | SCHOONER CLEMMIE TRAVERS HAULED OUT AT A BOATYARD | Range,Circ 01/01/1936 - 12/31/1936 | No Address - Crisfield - Somerset - Eastern Shore - MD - 21316 - USA | SCHOONER CLEMMIE TRAVERS HAULED OUT AT A BOATYARD IN CRISFIELD, MD; From old Remarks field: PICTURE PASTED ON ALBUM PAGE; APPEARS TO BE A RECORD OF AN AUTOMOBILE TRIP; SOME PAGES DATED 1936; SEE .048 FOR IDENTIFICATION Place: CRISFIELD, MD Old Subject Fields: SAIL VESSELS, SCHOONERS; VESSELS, SAIL, DECK & HULL; BOATYRADS | No image URL. | View | ||
| 4 | 0000.1173.0047.00 | photographic prints | SCHOONER CLEMMIE TRAVERS ON THE WAYS AT A CRISFIEL | Range,Circ 01/01/1936 - 12/31/1936 | No Address - Crisfield - Somerset - Eastern Shore - MD - 21316 - USA | SCHOONER CLEMMIE TRAVERS ON THE WAYS AT A CRISFIELD MD BOATYARD WITH GEAR FOR DONKEY ENGINE? IN FOREGROUND; From old Remarks field: PICTURE PASTED ON ALBUM PAGE; APPEARS TO BE A RECORD OF AN AUTOMOBILE TRIP; SOME PAGES DATED 1936 Place: CRISFIELD, MD Old Subject Fields: VESSELS, SAIL, DECK & HULL; SAIL VESSELS, SCHOONERS; BOATYRADS | No image URL. | View | ||
| 5 | 0000.1173.0048.00 | photographic prints | SCHOONER CLEMMIE TRAVERS ON BLOCKS AT A CRISFIELD, | Range,Circ 01/01/1936 - 12/31/1936 | No Address - Crisfield - Somerset - Eastern Shore - MD - 21316 - USA | SCHOONER CLEMMIE TRAVERS ON BLOCKS AT A CRISFIELD, MD, BOATYARD, WITH A MAN WORKING; From old Remarks field: PICTURE PASTED ON ALBUM PAGE; APPEARS TO BE A RECORD OF AN AUTOMOBILE TRIP; SOME PAGES DATED 1936 Place: CRISFIELD, MD Old Subject Fields: VESSELS, SAIL, DECK & HULL; SAIL VESSELS, SCHOONERS; BOATYRADS | No image URL. | View | ||
| 6 | 0000.1295.1044.00 | photographic prints | "Possibly schooner Clemma Travers" sailing up the | Exact 08/24/1930 - | Baltimore - Patapsco River - Western Shore - MD | "Possibly schooner Clemma Travers" sailing up the Patapsco toward Baltimore. Probably Clemmie Travers.. For source, see 1295.0001 | No image URL. | View | ||
| 7 | 0000.1295.1045.00 | photographic prints | "Possibly schooner Clemma Travers" sailing into Cu | Exact 08/23/1930 - | Anne Arundel County - Curtis Bay - Western Shore - MD | "Possibly schooner Clemma Travers" sailing into Curtis Bay. Probably Clemmie Travers.. For source, see 1295.0001 | No image URL. | View | ||
| 8 | 0000.1295.1046.00 | photographic prints | Possibly schooner Clemma Travers anchored in Canto | Exact 12/24/1933 - | Baltimore - Canton Hollow, Patapsco - Western Shore - MD | Possibly schooner Clemma Travers anchored in Canton Hollow. Probably Clemmie Travers.. For source, see 1295.0001 | No image URL. | View | ||
| 9 | 0000.1295.1047.00 | photographic prints | Possibly schooner Clemma Travers anchored in Canto | Exact 12/24/1933 - | Baltimore - Canton Hollow, Patapsco - Western Shore - MD | Possibly schooner Clemma Travers anchored in Canton Hollow. Probably Clemmie Travers. Seen from starboard quarter; yawl boat on davits; sails furled. For source, see 1295.0001 | No image URL. | View | ||
| 10 | 0000.1295.1048.00 | photographic prints | Schooner Clemmie Travers on railway | Crisfield - Somerset - Kedges Strait - Eastern Shore - MD | Schooner Clemmie Travers on a marine railway at Crisfield. She appears to be in bad shape. Seen from port side. Note on back says "copied Neg No. 38, 223-B". Not in scrapbook. For source, see 1295.0001 | No image URL. | View | |||
| 11 | 0000.1295.1049.00 | photographic prints | Model of schooner Clemmie Travers with sails | Model of schooner Clemmie Travers with sails set. From The Mariners' Museum. Note on back says MH52. No date.. For source, see 1295.0001 | No image URL. | View | ||||
| 12 | 0000.1295.3566.00 | photographic prints | Schooners anchored in Canton Hollow, with steam ov | Exact 02/09/1934 - | Baltimore - Canton Hollow, Patapsco - Western Shore - MD | Schooners anchored in Canton Hollow, with steam over some of the water, which is caused by the "difference of temp. between water and air." Shot on " 2/9/34 coldest day since 1918" "L to R are Levi B. Phillips, Clemmie Travers, to her port H.H. Conway and Josephine Wimsatt, Chas. G. Joyce, Robert McClintock and J. A. Croswell." For source, see 1295.0001 | No image URL. | View | ||
| 13 | 0000.1295.3567.00 | photographic prints | "Vessels icebound in Canton Hollow, Baltimore | Exact 02/11/1934 - | Baltimore - Canton Hollow, Patapsco - Western Shore - MD | "Vessels icebound in Canton Hollow Balto. 2/11/34 l to r Clemmie Travers, J A.Croswell, Levi B. Phillips, H.H. Conway Josephine Wimsatt Robt McClintock, Chas. G. Joyce Ida Mae Russell Dehughlett"; unidentified vessel's bow at left. Note: Russell De Hughlett was a bugeye. Schooner was spelled Ida May. For source, see 1295.0001 | No image URL. | View | ||
| 14 | 0000.1290.0699.00 | photographic prints | Schooner ClemmieTravers anchored | Exact 12/24/1933 - | Baltimore - Canton Hollow - Western Shore - MD | Schooner Clemmie Travers anchored in Canton Hollow; seen from starboard side; sails furled. (Burgess identifies her as Clemma Travers, but no such vessel is listed in LMV. Clemmie Travers is listed.) See Snediker, Chesapeake Bay Schooners, pp. 88-90. | No image URL. | View | ||
| 15 | 0000.1290.0700.00 | photographic prints | Schooner Clemmie Travers under sail | Exact 08/06/1932 - | Schooner Clemmie Travers under sail wing and wing in open water; seen from astern. See Snediker, Chesapeake Bay Schooners, pp 88-90. | No image URL. | View | |||
| 16 | 0000.1290.0701.00 | photographic prints | Schooner Clemmie Travers seen from astern | Exact 12/24/1933 - | Schooner Clemmie Travers seen from starboard quarter; no sails up; she is probably anchored; yawl boat on davits; sails furled. (Burgess calls her Clemma Travers, but no such vessel is listed in LMV. Probably should be Clemmie Travers.). See Snediker, Chesapeake Bay Schooners, pp 88-90. | No image URL. | View |
Created 2026 by Don Barker, CBMM volunteer, for the Chesapeake Shipbuilding Project. shipbuilding@sailingworkboats.es